Heat and Eat, or Why I'm Obsessed with Spreadsheets
Is it just me, or have we been flooded with meat alternatives in supermarkets over the past year?
The ones who started this non-stop stream were the Impossible Burger in the USA and Beyond Meat, which is also sold here.
It seems like every self-respecting company wants to join the hottest trend in the food world right now: meat substitutes.
Everyone wants to produce plant-based burgers, and we, the consumers, benefit from immense variety and affordable prices.
However, there are high-quality substitutes and those that are... well, less so.
To help make sense of it all, I've prepared a quick review of several products I found online and entered the data into an Excel spreadsheet.
I analyzed the data per 100g of product before cooking, focusing on:
Calories, protein, carbohydrates, fat, saturated fat, sodium, and the protein source.
I did not account for the number of ingredients, whether they contain preservatives or food coloring, or the degree of food processing.
The product's position in the table was determined by the calorie-to-protein ratio, so you can find the most "cost-effective" product in terms of low calories and high protein content.
Not included in the review because I couldn't find the nutritional values:
- Rainbow's frozen products, as they didn't bother to list nutritional values on their website (a shame).
- Ready-to-eat products from Green Giant that were not sent to me.
When I receive them, I promise to add them to the review and update.
This content is not sponsored; it was conducted as part of my own initiative. I rely on manufacturer declarations.
If any errors occurred during data entry, please contact me and I will update the review.
This review does not constitute health advice or a recommendation to purchase any specific product.
Meat Alternative Review
| Calories | Protein | Protein Source | Carbs | Fat | Saturated Fat | Sodium (mg) | Calorie-Protein Ratio | |
|---|---|---|---|---|---|---|---|---|
| Tivall Chicken-Style Soy Strips | 151 | 21.6 | Soy | 1 | 4.6 | 0.4 | 399 | 6.9 |
| Tivall Vegetarian Mince | 151 | 20 | Soy, Rice, and Gluten | 7 | 3 | 0.4 | 300 | 7.5 |
| Teva Deli Seitan Bolognese | 160 | 20 | Gluten | 10.5 | 4.2 | 0.7 | 490 | 8 |
| Tivall SENSATIONAL Vegetarian Mince | 165 | 17.3 | Soy | 3.6 | 7.9 | 2.9 | 400 | 9.5 |
| Beyond Sausage | 200 | 19.8 | Gluten and Pea | 11.5 | 9.4 | Less than 0.5 | 611 | 10.1 |
| Machsaney Hateveonut High-Protein Vegan Kebab | 240 | 23 | Gluten | 19.5 | 8.8 | 1.1 | 495 | 10.4 |
| Mandi Vegan Burger | 194 | 17.5 | Pea Protein | 4 | 12 | 1 | 580 | 11 |
| Tivall Vegetarian Grilled Breast (99 Cal) | 159 | 13.7 | Soy and Gluten | 14.2 | 4 | 0.5 | 400 | 11.6 |
| Perfect Vegan Balls | 165 | 14.2 | Soy | 8.6 | 8 | 0.7 | 296 | 11.6 |
| Perfect Vegan Burger | 165 | 14.1 | Soy | 8.6 | 7.9 | 0.7 | 329 | 11.7 |
| Mandi Spicy Pea Protein Sausages | 230 | 19.6 | Gluten and Pea Protein | 9.7 | 12.5 | 1 | 531 | 11.7 |
| Beyond Beef | 230 | 17.6 | Pea, Rice, and Mung Bean Protein | 4.4 | 15.9 | 4.4 | 309 | 13.06 |
| Tivall Vegan Sausages | 212 | 16.5 | Gluten, Pea, and Soy | 7.6 | 12 | 1.1 | 400 | 13.1 |
| Teva Deli Sweet Potato and Lentil Patties | 211 | 15.8 | 90% Soy, 10% Gluten | 16.8 | 10.8 | 1.1 | 490 | 13.3 |
| Zoglo's WONDERS Plant-Based Mince | 217 | 16 | Pea and Soy | 7 | 13.5 | 4 | 398 | 13.5 |
| Tivall Sensational Burger | 198 | 14.4 | Soy and Gluten | 3.2 | 13.3 | 3.8 | 310 | 13.75 |
| Teva Deli Bulgarian Kebab with Parsley | 193 | 13.7 | 90% Soy, 10% Gluten | 12.3 | 11 | 1.2 | 460 | 14 |
| Teva Deli Classic Burger with Beetroot | 185 | 13 | 90% Soy, 10% Gluten | 11.4 | 11 | 1.2 | 490 | 14.2 |
| Beyond Burger | 265 | 17.7 | Pea Protein | 9.7 | 17.7 | 7.7 | 318 | 14.9 |
| Machsaney Hateveonut Jessie Burger – Juicy Sweet Potato and Quinoa | 184 | 10.8 | Soy and Gluten | 13.3 | 10.8 | 1.1 | 490 | 17.03 |
| Zoglo's WONDERS Burger | 277 | 15 | Soy and Pea | 7.5 | 14.5 | 4 | 398 | 18.4 |
| Teva Deli Plant-Based Burger with Brown Rice, Lentils, and Almonds | 261 | 9.1 | Rice, Lentils, and Flax | 35 | 11.2 | 1.2 | 490 | 28.6 |
| Teva Deli Okara Patties | 185 | 4.2 | Soy | 22.6 | 10.4 | 1.1 | 490 | 43.8 |



