Join the newsletterA new recipe every week
Protein on a Budget — הספורטאי הטבעוני
Back to articles
This article was machine-translated. Some inaccuracies are possible.

Protein on a Budget

15 במרץ 2020 4 min read
Share:
שמירה ושיתוף:

Protein on a Budget

The upcoming period is economically challenging, so I dedicated several hours to preparing a table of 50 different high-protein foods, ranking them by price per single gram of protein.

In other words, what is the cost for one gram of protein—or simply put, which food is more cost-effective for us to buy.

Key Points:

All product prices are the recommended retail price, before discounts and excluding delivery fees if applicable.

The information was gathered from the sales websites of Shufersal Online, Rami Levy, Victory, iHerb, Myprotein, and IsraelBody.

Please note that I did not address protein quality, the level of food processing, or overall quality.

I also did not account for other nutrients like carbohydrates, fats, and calories (though I did mention the number of calories per 100g).

The focus is exclusively on the price per gram of protein.

This table can help you manage your consumer choices wisely during challenging times when gyms are closed, making it difficult to maintain muscle mass, and during periods of economic uncertainty.

I must note that the table surprised me; I didn't think Myprotein powders would top the list with such a cost-effective price. However, I must qualify this by saying the cost does not include shipping fees, which can dramatically increase the price, and this should be taken into account.

Additionally, most prices for processed foods are almost always under some kind of promotion (especially in major retail chains), which may change the price.

It is important for me to mention that no company or entity paid me directly or indirectly for creating this article.

Vegan Cutting/Weight Loss Menu Example

Product Name

Manufacturer

Product Weight

Total Price

Protein per 100g

Price per 1g Protein (ILS)

Calories per 100g

Red Beans Din Marketing & Roasting 1 kg 10 23 0.04 337
White Beans Din Marketing & Roasting 1 kg 10 22.3 0.04 333
Pea Protein Isolate MyProtein 2.5 kg 89 75 0.04 357
Soy Flour Tavlinei Haelyon 500g 10 50 0.04 356
Soy Protein Isolate MyProtein 2.5 135 90 0.06 387
Red Lentils Maya 500g 7.9 25 0.06 345
Textured Vegetable Protein (Shefa) Tevuo't 200g 9 56 0.08 270
Chickpeas Sugat 1 kg 14.9 16.6 0.08 322
Natural Style Seitan Teva Deli 500g 16.5 24.5 0.1 136
Organic Edamame Soybeans GREEN 454g 10.9 13 0.1 129
Large Chickpeas Din Marketing & Roasting 500g 10 12.3 0.1 244
Protein Powder Alfa 2.27 kg 249 88 0.1 363
Protein Powder Sunwarrior 750g 199 80 0.1 400
Flax Bread Bikkurim 450g 21.9 29 0.1 273
Natural Peanut Butter B@D 350g 12.9 28 0.1 619
Calcium Enriched Tofu Wyler Farm 300g 12.5 14.6 0.2 147
Tofu with Added Calcium GREEN 300g 9.9 14.4 0.2 130
Basil Tofu Tnuva 300g 12.5 16 0.2 151
Organic Tofu Liv 500g 18.9 15.5 0.2 137
Soft Tofu GREEN 300g 9.9 14.4 0.2 130
Seitan Wheat Protein Slices Teva Deli 350g 18.5 24.5 0.2 147
Seitan in Soy and Silan Sauce Teva Deli 350g 19.5 23 0.2 129
Tnuva Strawberry Soy Yogurt Alternative Tnuva 200g 5.7 10 0.2 94
Peeled Soybeans Shufersal 450g 12.9 10.7 0.2 138
Whole Chickpeas Yakhin 200 3.9 7 0.2 123
Cooked Red Beans Sunfrost 800g 18.7 9.4 0.2 121
Soy Protein Isolate Hadassah 2 kg 332 85 0.2 359
Frozen Cooked Lentils & Vegetables Sunfrost 800g 20.9 10.6 0.2 128
Soft Texture Tofu Wyler Farm 300g 12.5 13.4 0.3 137
Unsweetened Soy Drink Alpro 1 Liter 13.9 3.7 0.3 35
Lite Soy Drink Tnuva 1 Liter 10.9 3.3 0.3 32
Canned Black Beans King Cole 439g 9.9 6 0.3 85
Canned Red Beans Gala 400g 9.9 7.9 0.3 105
Vegan 3D Protein Powder Probody 900g 243 75.4 0.3 347
Cooking Series Vegetarian Ground - Tivall Tivall 500g 32.9 20 0.3 135
Chicken-style Soy Chunks Tivall 350g 31.9 21.6 0.4 151
Reduced Sweetness Soy Drink Tzuriel Farm 1 Liter 11.9 3 0.4 40
Silken Tofu (Blue Pack) Moringa 340g 12.8 6.6 0.5 61
Organic Coconut Flour Shaked Tavor 250g 18.5 14.5 0.5 283
Almond and Cranberry Soy Dessert Tnuva 170g 5.9 5.4 0.6 98
Vega, Protein Bar, Salted Caramel Vega 70g 9.6 20 0.6 290
Silken Tofu (Red Pack) Moringa 340g 12.8 5.2 0.7 55
Natural Flavor Soy Spread Tnuva 250g 9.9 5 0.7 127
BIO Peach Soy Drink Tnuva 250 ml 5.9 2.6 0.9 68
BIO Mixed Berries Soy Dessert Tnuva 125g 4.2 3.3 0.9 64
Chickpeas Sugat 500g 7.9 16.6 0.9 322
Burger Beyond Meat 227g 39.9 17.6 1 266
Sol Good, Plant-Based Protein Bars, Cinnamon Roll Sunwarrior 57g 10.6 15 1.2 240
Complete Cookie Lenny & Larry's 56.5g 16.6 14 2 321

 

 

Liked this article?

Join the newsletter and get recipes and tips straight to your inbox.

3 more recipes you might like

Next recipe

Skip to main content