PLANT-POWERED · PROTEIN-PACKED · DAILY
Protein on a Budget — הספורטאי הטבעוני
Back to recipes

Protein on a Budget

15 במרץ 2020 4 min read
Share:
שמירה ושיתוף:
'''

The Story Behind the List

The current period is financially challenging, so I dedicated a few hours to creating a table of 50 different protein-rich foods, ranking them by the price per gram of protein.

In other words, what is the cost for one gram of protein? Or, to put it differently, which food is the most cost-effective for us to buy.

A few key points:

All product prices are the recommended retail prices, before any sales, and do not include shipping fees where applicable.

I gathered the information from the online shopping sites of major supermarkets and online retailers like iHerb, Myprotein, and IsraelBody.

Please note that I did not consider the quality of the protein, the level of food processing, or its overall quality.

I also did not consider other nutrients like carbohydrates, fats, and calories (although I did list the calorie count per 100 g (3.5 oz)).

The focus is solely on the price for one gram of protein.

This table can help you manage your consumption wisely during challenging times when gyms are closed, making it difficult to maintain muscle mass amidst economic uncertainty.

I must say, the table surprised me quite a bit. I didn't expect Myprotein's protein powders to top the list with such a great price. However, I must qualify this by saying that the cost does not include shipping fees, which would dramatically increase the price, and this should be taken into account.

Additionally, most prices for processed foods are almost always on sale in one form or another (especially in large supermarket chains), which could change the final price.

And it's important for me to state that no company or entity paid me, directly or indirectly, for creating this article.

Sample Vegan Cutting Meal Plan

Product Name

Brand

Weight

Total Price

Protein per 100 g (3.5 oz)

Price per 1g of Protein

Calories per 100 g (3.5 oz)

Red Kidney Beans Din Marketing & Roasting 1 kg (2.2 lb) 10 23 0.04 337
White Beans Din Marketing & Roasting 1 kg (2.2 lb) 10 22.3 0.04 333
Pea Protein Isolate Myprotein 2.5 kg (5.5 lb) 89 75 0.04 357
Soy Flour HaEliyon Spices 500 g (1.1 lb) 10 50 0.04 356
Soy Protein Isolate Myprotein 2.5 kg (5.5 lb) 135 90 0.06 387
Red Lentils Maya 500 g (1.1 lb) 7.9 25 0.06 345
TVP (Textured Vegetable Protein) Tvuot 200 g (7.1 oz) 9 56 0.08 270
Chickpeas Sugat 1 kg (2.2 lb) 14.9 16.6 0.08 322
Natural Style Seitan Teva Deli 500 g (1.1 lb) 16.5 24.5 0.1 136
Organic Edamame Soybeans GREEN 454 g (1.0 lb) 10.9 13 0.1 129
Large Chickpeas Din Marketing & Roasting 500 g (1.1 lb) 10 12.3 0.1 244
Protein Powder Alpha 2.27 kg (5.0 lb) 249 88 0.1 363
Protein Powder Sunwarrior 750 g (1.7 lb) 199 80 0.1 400
Flaxseed Bread Bikurim 450 g (15.9 oz) 21.9 29 0.1 273
Natural Peanut Butter B&D 350 g (12.3 oz) 12.9 28 0.1 619
Calcium-Enriched Tofu Meshek Weiler 300 g (10.6 oz) 12.5 14.6 0.2 147
Tofu with Added Calcium GREEN 300 g (10.6 oz) 9.9 14.4 0.2 130
Basil Tofu Tnuva 300 g (10.6 oz) 12.5 16 0.2 151
Organic Tofu Liv 500 g (1.1 lb) 18.9 15.5 0.2 137
Soft Tofu GREEN 300 g (10.6 oz) 9.9 14.4 0.2 130
Seitan Wheat Protein Slices Teva Deli 350 g (12.3 oz) 18.5 24.5 0.2 147
Seitan in Soy & Silan Sauce Teva Deli 350 g (12.3 oz) 19.5 23 0.2 129
Tnuva Strawberry Flavored Soy Dessert Tnuva 200 g (7.1 oz) 5.7 10 0.2 94
Shelled Soybeans Shufersal 450 g (15.9 oz) 12.9 10.7 0.2 138
Whole Chickpeas Yachin 200 g (7.1 oz) 3.9 7 0.2 123
Cooked Red Kidney Beans Sunfrost 800 g (1.8 lb) 18.7 9.4 0.2 121
Soy Protein Isolate Hadassah 2 kg (4.4 lb) 332 85 0.2 359
Frozen Cooked Lentils & Vegetables Sunfrost 800 g (1.8 lb) 20.9 10.6 0.2 128
Soft Texture Tofu Meshek Weiler 300 g (10.6 oz) 12.5 13.4 0.3 137
Unsweetened Soy Drink Alpro 1 l (4.25 cups) 13.9 3.7 0.3 35
Light Soy Drink Tnuva 1 l (4.25 cups) 10.9 3.3 0.3 32
Canned Black Beans King Cole 439 g (15.5 oz) 9.9 6 0.3 85
Canned Red Kidney Beans Gala 400 g (14.1 oz) 9.9 7.9 0.3 105
Vegan 3D Protein Powder Probody 900 g (2.0 lb) 243 75.4 0.3 347
Tivall Vegetarian Ground (Cooking Series) Tivall 500 g (1.1 lb) 32.9 20 0.3 135
Chicken-Style Soy Chunks Tivall 350 g (12.3 oz) 31.9 21.6 0.4 151
Reduced Sweetness Soy Drink Meshek Tzuriel 1 l (4.25 cups) 11.9 3 0.4 40
Silken Tofu (Blue Package) Moringa 340 g (12.0 oz) 12.8 6.6 0.5 61
Organic Coconut Flour Shaked Tavor 250 g (8.8 oz) 18.5 14.5 0.5 283
Soy, Almond & Cranberry Dessert Tnuva 170 g (6.0 oz) 5.9 5.4 0.6 98
Vega, Protein Bar, Salted Caramel Vega 70 g (2.5 oz) 9.6 20 0.6 290
Silken Tofu (Red Package) Moringa 340 g (12.0 oz) 12.8 5.2 0.7 55
Natural Flavored Soy Spread Tnuva 250 g (8.8 oz) 9.9 5 0.7 127
BIO Soy Drink with Peach Tnuva 250 ml (1 cup) 5.9 2.6 0.9 68
BIO Soy Dessert with Berries Tnuva 125 g (4.4 oz) 4.2 3.3 0.9 64
Chickpeas Sugat 500 g (1.1 lb) 7.9 16.6 0.9 322
The Beyond Burger Beyond Meat 227 g (8.0 oz) 39.9 17.6 1 266
Sol Good, Plant-Based Protein Bars, Cinnamon Roll Sunwarrior 57 g (2.0 oz) 10.6 15 1.2 240
Complete Cookie Lenny & Larry's 56.5 g (2.0 oz) 16.6 14 2 321
'''

Early access

Be first to get my English recipes and guides

I'm Haggai Leffler, a vegan athlete and two-time marathon runner. Leave your email and I'll send you my new high-protein plant-based recipes and guides as they go live in English. No spam, unsubscribe anytime.

3 more you might love

Next recipe

Skip to main content